Squarely KDP Sales Snapshot — 2026-04-27
Why this is in the vault
KDP doesn’t expose a public API. Founder downloads Orders export from KDP Reports tab; this script parses + rolls up into per-month / per-book stats we can track over time. Source of truth for sales operational view.
Lifetime totals
- Total paperback units sold: 368
- Total royalties (USD): $850.97
- Months with at least one sale: 26
- Distinct titles: 3
Per-book breakdown
| Title | Units | Royalty USD | Months w/ sales |
|---|---|---|---|
| Squarely Up To You | 326 | $719.96 | 24 |
| Squarely Up To You: Volume 2 | 32 | $90.80 | 8 |
| Squarely Up To You: Volume 3 | 10 | $40.21 | 3 |
Per-month (most recent first)
| Month | Units | Royalty USD |
|---|---|---|
| 2026-04 | 2 | $7.98 |
| 2026-03 | 1 | $4.03 |
| 2025-12 | 9 | $36.16 |
| 2025-11 | 4 | $15.99 |
| 2025-07 | 1 | $1.40 |
| 2025-06 | 1 | $2.19 |
| 2025-05 | 4 | $9.37 |
| 2025-04 | 2 | $4.99 |
| 2025-02 | 2 | $4.38 |
| 2025-01 | 1 | $2.80 |
| 2024-12 | 16 | $38.09 |
| 2024-11 | 29 | $72.05 |
| 2024-10 | 4 | $9.98 |
| 2024-09 | 8 | $21.79 |
| 2024-08 | 4 | $8.76 |
| 2024-07 | 8 | $17.52 |
| 2024-06 | 3 | $6.57 |
| 2024-05 | 2 | $4.38 |
| 2024-04 | 4 | $8.76 |
| 2024-02 | 7 | $15.33 |
| 2024-01 | 22 | $48.18 |
| 2023-12 | 10 | $21.90 |
| 2023-11 | 2 | $4.38 |
| 2023-10 | 44 | $96.36 |
| 2023-09 | 65 | $140.16 |
| 2023-08 | 113 | $247.47 |
Mapping against Ray Data Co
Founder’s Squarely bet baseline: paperback units are the only sales surface (no eBook editions exist; no hardcover). All sales effectively concentrated in Amazon.com (US marketplace). Volume 1 carries ~88% of lifetime units; Volumes 2 + 3 haven’t materially moved the needle since release. Sales trajectory: launch spike (2023-Q3), Q4 holiday seasonality, otherwise trickle. The 2026 website relaunch + iOS app pivot is happening from a much lower base than the 2023 launch peak.
Related
- ../README — Squarely Puzzles project hub
- Source xlsx:
raw/2026-04-27-kdp-orders-lifetime.xlsx