Notion Workspace Discovery
Full inventory of the Notion workspace for Ray Data Co (Ben Wilson). Workspace has grown over ~6 years (2020-2026) across multiple career phases: ConnectWise data scientist, freelance consulting, newsletter writing, course-taking, and now Ray Data Co founder.
- Owner: Ben Wilson (
bwilson668@gmail.com)
- Bots: Airbyte, Notion MCP
- Teams: None configured
- Top-level structure: No teamspaces. Content is organized around two root pages (Hot List / Cold List) plus many standalone top-level pages from courses and projects.
ACTIVE & USEFUL
These pages are currently relevant to operations and should stay in Notion (potentially reorganized).
Sanity Check Newsletter System
The active newsletter content pipeline. This is the current operational hub for content.
| Page | ID | Last Updated | Notes |
|---|
| Sanity Check — Content Calendar (DB) | ed036f57-b5d9-4988-a76c-d59f3478e7c3 | 2026-02-26 | Database with Status/Format/Publish Date/Topic/Notes. Has entries like “The Data Team’s New Customer Is a Robot” (Idea), “Why I Stopped Writing” (Drafted). Active content pipeline. |
| I stopped writing about data. Here’s what brought me back. | 312f7d49-36d1-81f1-8be8-c2189897228b | 2026-02-25 | Full relaunch essay draft. Substantial, polished piece about the return of Sanity Check in an agentic world. |
| Social Posts — Sanity Check Relaunch | 312f7d49-36d1-81b6-9684-f928137ce774 | 2026-02-25 | LinkedIn + Twitter/X promotion posts for the relaunch. Ready to use. |
| The Data Team’s New Customer Is a Robot | 313f7d49-36d1-8127-af9d-f06ee2064b0b | 2026-02-26 | Content calendar entry (Idea status). Blank page body — just notes in properties. |
| Why I Stopped Writing (And What Pulled Me Back) | 313f7d49-36d1-81a1-a50e-c6deb1d23ec1 | 2026-02-26 | Content calendar entry (Drafted). Blank body — draft content lives in the standalone page above. |
| Newsletter Category Creator | 153f7d49-36d1-8060-ae74-d7cd0214bbad | 2024-12-18 | Detailed niche/positioning work for the newsletter. Contains the 1-liner, 10 problems, 10 outcomes, audience segmentation. Original strategic thinking. |
My Tasks (DB)
| Page | ID | Last Updated | Notes |
|---|
| My Tasks | c585b0e2-63e0-4419-b53d-94013258777b | 2026-04-03 | System-level Notion tasks database under Home page. Has Status, Assignee, Due date. Potential task board candidate but appears to be Notion’s built-in task system, not a custom board. |
| Home views (DB) | c5b23c76-6a6d-4860-8753-3684bc236ecf | 2026-04-03 | Dashboard database under Home page. System-generated. |
Cursor AI Agent Writing Setup Guide
| Page | ID | Last Updated | Notes |
|---|
| Cursor AI Agent Writing Setup Guide | 23ff7d49-36d1-806d-8448-e4c729f3cff6 | 2025-07-29 | Newsletter from Mitch (Ship 30 / Cowork ecosystem). Guide on using Cursor for AI-assisted writing with rules-based voice/style. Third-party content but has useful prompts and setup patterns. |
Original thinking, frameworks, and research worth compiling into the Obsidian knowledge base. These contain Ben’s own ideas, not course content from others.
Ray Data Co Original Writing (2020-2021)
This is the gold mine. ~15 original articles/essays about data engineering, analytics, and business systems. All under the Hot List > Ray Data Co page.
| Page | ID | Last Updated | Notes |
|---|
| Ray Data Co. (hub page) | 7bdf41a6-d19c-4ce1-94f5-a5206f3255d8 | 2021-06-01 | Hub page containing all original RDCo articles. Has personal notes about “becoming senior” and “engineering perspective on business.” |
| The Ghosts of Data Past, Present, and Future | b7c097b4-5266-4fcf-924e-eb9265ddd8c1 | 2021-03-09 | Original article about problems across the data lifecycle. |
| The Promise of Analytics | d504f40c-1d4d-4131-8cfd-5a8ef673b868 | 2021-02-21 | Original article. |
| Most Important Business Metrics to Track | 40444cee-abfc-4f23-898b-1c54ac56c205 | 2021-05-11 | Original article. |
| Incremental Models - Meteoric Impact | b3a7744f-018c-4a41-aad5-7fefb7fc4fe3 | 2021-03-30 | Original article about dbt incremental models. |
| From flywheel to DAG | 443ca00d-2238-4793-9fa9-853888236876 | 2021-03-09 | Original article connecting business flywheels to data DAGs. |
| Protocols over Programs | 7fafdc54-123e-449d-bd7f-58a4f460e311 | 2021-02-21 | Original article. |
| In Defense of Black Boxes | a2a3acd5-ed41-4a51-b101-fe1138809723 | 2021-02-19 | Original article. |
| Soft Skills of Remote Work | 4c10b40c-729f-4be2-b5cd-27f413027066 | 2021-02-10 | Original article. |
| No consultant is prince charming! | 386887e9-4661-475d-a03d-3d781d8c764f | 2021-02-03 | Original article. |
| No vendor is Prince Charming | c88988b3-6db1-4f61-8fd2-db1fe0586a4e | 2021-02-03 | Original article. |
| How to get Analytic Infrastructure Buy-in | da83b0a2-ccd6-40b4-bbaa-3df6149fef29 | 2021-02-03 | Original article. |
| Two inputs you must control to avoid insanity | aa816b60-cbfb-4e9f-a498-bbc1391f9c27 | 2021-01-27 | Original article about analysis reproducibility. |
| Getting Started with dbt | 460ada45-156d-4360-908d-78abcf1c621d | 2021-01-18 | Tutorial/guide for the analytics stack. |
| Analytics Canon | 9c54e5c5-48f5-487e-b66c-cdff15e70a87 | 2020-12-30 | Curated reading list / canon for analytics. |
| To distinguish between music and noise you first need ears | 50a1e034-f7c2-4852-87af-1b09a1413143 | 2021-03-11 | Original article. |
ConnectWise Work Artifacts (2020-2021)
Substantial original work from the ConnectWise era. Mix of internal docs, frameworks, and draft articles about building analytics at scale.
| Page | ID | Last Updated | Notes |
|---|
| ConnectWise (hub page) | 68240080-e3a2-454c-921e-69e247b6f24d | 2021-05-24 | Hub with 10 sub-pages of work artifacts. Contains IT Channel explained, Sales/Marketing structure, team org. |
| Building an Analytics Engine to IPO | b9d20bc8-bd91-41c8-8eb4-8717872a8331 | 2020-08-28 | Original thinking about scaling analytics for IPO prep. |
| CW as a Data-Driven Business | bd764b59-198c-4f9e-a89d-77f83e0c06a9 | 2021-01-06 | Framework for viewing business through data lens. |
| CW Product Data Model and Analysis | 3b3e370b-af8b-4256-9523-19f633a5b4a5 | 2021-01-13 | Product analytics data model. |
| CW Analytics Deployment Process | 2b7af132-21d3-4602-9128-8ac7ff48852b | 2021-01-12 | Deployment process documentation. |
| Hardening Reporting Pipelines | 6b80ee6c-4fdc-41f3-86b9-c54b846641ab | 2021-01-02 | Pipeline reliability patterns. |
| Pricing and Packaging | 535a9c6a-4dc6-4976-be39-e9f8bdde267e | 2020-08-31 | Pricing strategy work from Product team. |
| The Transformation Layer | 199ad4e3-a2b9-4a0e-bcb3-020b513adc79 | 2020-07-24 | Framework about the dbt transformation layer. |
| DBT Onboarding Checklist | 6370d0f3-5680-4085-9f27-eebe6ace83d2 | 2020-09-03 | Onboarding guide for dbt at ConnectWise. |
Newsletter Strategy & Positioning
Original strategic thinking about newsletter positioning, audience, and content strategy.
| Page | ID | Last Updated | Notes |
|---|
| Newsletter Category Creator | 153f7d49-36d1-8060-ae74-d7cd0214bbad | 2024-12-18 | (Also listed in Active) Deep positioning work. 1-liner, niche breakdown, 10 problems/outcomes. Extract the strategic thinking. |
| Newsletter Concepts | d41715d0-6e75-4990-b809-a0c5ab5fce98 | 2024-08-27 | Newsletter ideation with criteria framework. |
| Newsletter Roadmap | 07cd0e6f-ea7c-46f0-a444-3b295aa289f5 | 2024-08-27 | Growth strategy planning for newsletter. |
Cold List — Original Notes & Ideas
The Cold List is a capture area with original thinking worth mining.
| Page | ID | Last Updated | Notes |
|---|
| Cold List (hub) | 316e8fce-2fde-4d8b-b586-960cfbad4efc | 2022-01-02 | Root capture page. Contains Goodhart’s Law quote with original commentary. Links to ~17 sub-pages of notes and ideas. |
| Writing Thoughts | ed33f2fb-241d-4519-9421-f17cdc20d090 | 2022-07-24 | Writing craft notes and feedback frameworks. |
| Draft Ideas | 8c4d7c5d-bf82-4934-a366-ef83e75f6086 | 2020-09-22 | About page ideas, draft concepts. |
| PSEUDONYMOUS | ecfd57a1-6199-48d9-9542-e771be5f69ad | 2020-07-11 | Notes on pseudonymous writing vs. Ray Data Co brand. |
| Dots | 7bcbc53f-5236-4721-9dfd-77ca5ef3802c | 2023-02-05 | Collection of ideas/quotes including “move compute to data” concept. |
Hot List — Frameworks & Strategy
| Page | ID | Last Updated | Notes |
|---|
| Hot List (hub) | c1fa0a2a-b100-46f6-a520-59bd5fce4c76 | 2021-06-22 | Root project page linking to Ray Data Co, ConnectWise, Data Framework, Business Framework, Content Calendar, and more. |
| Data Framework | 0b88470e-c749-4d2e-b6d3-01dd3779c5b6 | Unknown | Sub-page of Hot List — likely original framework content. |
| Business Framework | 9162615c-3b16-4e6f-8148-43c17764979a | Unknown | Sub-page of Hot List — likely original framework content. |
| Analytics Stack Course | 9d7278d8-a4c6-4675-a910-de4df698a51b | 2020-09-12 | Original course concept for teaching analytics stack. |
| Bounty List | cc577b2d-1d10-44a5-850a-03918a97d099 | Unknown | Sub-page of Hot List. |
Reforge Work Artifacts
| Page | ID | Last Updated | Notes |
|---|
| (Work Artifacts) Business Hypothesis Canvas at Reforge | a8e5ec8f-2d7c-44f7-987f-efca1cc5e573 | 2023-08-05 | Detailed Reforge business canvas. Not Ben’s original work but a thorough template/framework analysis of Reforge’s strategy. Useful reference for business model thinking. |
dbt Technical Content
| Page | ID | Last Updated | Notes |
|---|
| dbt Speed Run | 8f98b0a4-18df-4fc4-b142-cc83794841fb | 2023-02-07 | Technical dbt content including Snowflake cost monitoring. |
| dbt Faker | 1e28dba3-9221-495f-9dc3-16e3817a7604 | 2023-02-09 | Tool for generating fake data with dbt. |
Other Original Content
| Page | ID | Last Updated | Notes |
|---|
| Ray Data Co Inspiration | 1dd32700-10db-4ca6-85a7-2f5980fddc0f | 2020-11-18 | Inspiration/vision page for the company. |
| Product Team Introduction | b8aad413-8e11-42cc-88ef-df688752413e | 2020-11-06 | Product team intro — likely ConnectWise era. |
| Growth Forecasting in an Uncertain Time | 7fb1108d-a6b7-4b76-83f5-e27b183c64d7 | 2023-10-20 | Original thinking on growth planning ambiguity. |
| Financial Planning | fe112f3b-daae-4e4f-9905-f40938caebec | 2023-10-20 | Financial planning content. |
COURSE CONTENT — Keep As-Is
Third-party course materials and templates. Not original thinking. Keep for reference but do not extract.
Cowork Bootcamp (Claude AI Writing Course, Feb-Mar 2026)
Most recently accessed course content. Student hub with 9 onboarding modules, 6 live sessions, skill vault downloads, and bonus modules.
| Page | ID | Last Updated | Notes |
|---|
| [Student Hub] Cowork Bootcamp | 310f7d49-36d1-81e8-85c3-e8de6ad7b4e4 | 2026-02-23 | Hub page with full course structure: onboarding (9 modules), curriculum (6 sessions), skill vault, bonus modules. |
| Onboarding Module #1: Welcome Aboard! | 310f7d49-36d1-814e-acd8-d66f1e796260 | 2026-02-23 | |
| Onboarding Module #2: Weekly Sessions | 310f7d49-36d1-8184-80c3-cb9387dc2e35 | 2026-02-23 | |
| Onboarding Module #3: Access Modules | 310f7d49-36d1-81e4-867f-e6eaa70cb076 | 2026-02-23 | |
| Onboarding Module #4: Install Claude Desktop | 310f7d49-36d1-8147-bdfd-cb9d156e63cd | 2026-02-23 | |
| Onboarding Module #5: Cowork 101 | 310f7d49-36d1-818b-9755-e1295466be35 | 2026-02-23 | |
| Onboarding Module #6: Skills 101 | 310f7d49-36d1-8176-84c7-ca8f8433f1ac | 2026-02-23 | |
| Onboarding Module #7: No-Code AI Agents | 310f7d49-36d1-819c-8377-ff255e42c87d | 2026-02-23 | |
| Onboarding Module #8: First Skill | 310f7d49-36d1-8122-954b-e12d3e8a86c0 | 2026-02-23 | |
| Claude 101: Quick Reference for Writers | 310f7d49-36d1-816f-931b-ca0e26e0b3c1 | 2026-02-23 | |
| AI Dictionary: For Digital Writers | 310f7d49-36d1-8149-b680-ded75cd50e93 | 2026-02-23 | |
| Claude Cowork Troubleshooting Guide | 310f7d49-36d1-8192-8df6-fc32760bebdf | 2026-02-23 | |
| Skill Vault Downloads | 310f7d49-36d1-81e5-94c8-dd93054d6cdf | 2026-02-23 | |
| Bonus Modules | 310f7d49-36d1-819c-a9d7-f95a4d4dd5c2 | 2026-02-23 | |
Ship 30 for 30 (Writing Course, Oct 2023)
| Page | ID | Last Updated | Notes |
|---|
| Ship 30 October 2023 Course Guide | 62ca11bd-d2f6-4cf3-a3c3-db49e6078906 | 2023-10-25 | Full 30-day shipping checklist. Completed through Day 9, unchecked from Day 10 onward. |
| Endless Idea Generation ChatGPT Prompt | bb9a55f9-0346-4959-a1c3-c34c395818e4 | 2023-10-25 | Ship 30 sub-page. |
| Endless Idea Machine | 1b6c796d-1114-4b8d-b4cc-67bb679bd4ca | 2023-09-06 | Idea generation framework from Ship 30. |
Prompt Engineering Playbook (Course, 2024-2025)
Large library of writing prompts, templates, and content frameworks. Third-party course by Nicolas Cole / Dickie Bush ecosystem.
| Page | ID | Last Updated | Notes |
|---|
| The Prompt Engineering Playbook Library | 6279cdca-e139-46bf-8410-170e7373e017 | 2025-02-10 | Hub page with 4 databases: Prompt Library, Template Library, Input Library, Content Library. Plus Text Blaze integration. |
| Template Library (DB) | 7b54e20c-864e-4c92-8ba7-e4ae1bcb3e3e | 2024-08-27 | Database of content templates. |
| 101 Proven Templates | 8618a2a2-9e0a-4217-90d7-560a041cc0ab | 2024-08-27 | |
| Various template/prompt pages | Multiple IDs (see search results) | 2024-08-27 | Includes: Atomic Essay, LinkedIn Post, Curation, Expert Secrets, Big Outcome, W.R.I.T.E.R.S Compass, Brand Snapshot, Voice Archetype Analyzer, etc. All dated 2024-08-27 (bulk import). |
Low-Ticket Launchpad (LTL 2025)
Course content from Nicolas Cole / Dickie Bush about building digital products. Very detailed launch playbook.
| Page | ID | Last Updated | Notes |
|---|
| LTL 2025 Launch | 1dbf7d49-36d1-8022-b675-c28053d13146 | 2025-04-20 | Massive launch planning page: product outline, launch calendar, build checklists, sales pages, email sequences, organic content, ads. Third-party course/template. |
| Sales Page Copy | 1dbf7d49-36d1-814a-89f5-d35e5a6a4ac6 | 2025-04-20 | |
| LTL - Emails | 1dbf7d49-36d1-8194-a359-d3fc7bfa0883 | 2025-04-20 | |
| Teaser Sequence | 1dbf7d49-36d1-81a8-8ace-f6c7fbfd21c9 | 2025-04-20 | |
| Waitlist Viral Drop | 1dbf7d49-36d1-812e-a4c8-f90d6e091a64 | 2025-04-20 | |
| Product Idea Mastery | 1dbf7d49-36d1-81bd-96b3-e653ee2b2233 | 2025-04-20 | |
Content OS (Justin Welsh template, 2023)
| Page | ID | Last Updated | Notes |
|---|
| Content OS | a3e59b19-c3eb-4017-a64b-42574d5e6476 | 2023-10-10 | Hub with Posting Calendar DB, Content Matrix DB, To Templatize DB, Finished Templates, Newsletter Ideas. Justin Welsh’s Content Operating System template. |
| The Content Operating System | 04e80afb-f3a4-4f3c-9d6b-2525aa67c34b | 2023-07-26 | 9-step content creation workflow. Contains some original newsletter ideas mixed in (Snowflake emails, dbt docs). |
| Content Matrix (DB) | a5d64aae-914b-479a-b985-b56fda9e5001 | 2023-08-05 | |
Write of Passage (David Perell course, 2021)
| Page | ID | Last Updated | Notes |
|---|
| Write of Passage | ca68b8db-7b34-4384-a9c6-00275f3bea76 | 2021-04-01 | Extensive course notes — 15+ live sessions, assignments, frameworks (POP Writing, FAST Writing, Personal Monopoly). Contains original reflections mixed with course content. Very substantial. |
| Your Personal Monopoly | 535617b9-8536-4b70-ad90-cde3a1f4bdb9 | 2021-05-12 | WoP concept page. |
| Personal Stories | 9613b0da-2963-49d9-8f60-576e732335e3 | 2021-04-16 | |
| Page | ID | Last Updated | Notes |
|---|
| TwitBox | 44784fd1-2510-40c0-8cfe-e3e9dd6f8869 | 2021-05-11 | Twitter growth course with My Dashboard, Personal CRM, People database. |
| My Dashboard | 4c947690-6196-4dc6-92cf-28c5a8b1e970 | 2021-05-11 | TwitBox dashboard. |
| Personal CRM | ca360a98-dd0e-43ee-a2d1-05f572c9f994 | 2021-05-11 | |
| People (DB) | 0a2bbc4e-6bee-498c-99db-fb909c31a26f | 2021-05-11 | Contacts database from TwitBox. |
| My Twitter Goals (DB) | 0c63dd0b-9bb8-454c-b522-f8431900f65e | 2021-05-11 | |
SnowPro Certification Study (2023-2024)
Snowflake certification study notes. Extensive — 6 domains with multiple sections each.
| Page | ID | Last Updated | Notes |
|---|
| Core (SnowPro hub) | 0f816867-d65c-4933-aff6-9dd026561383 | 2024-12-08 | |
| Domain 1: Features & Architecture | f5a162fb-9450-48fe-9cef-bc52bed7d2c3 | 2023-11-27 | 4 sections. |
| Domain 6: Data Protection & Sharing | 5ea3f723-cc39-4ae4-9917-a09e5d151251 | 2023-12-28 | 2 sections. |
| (Plus Domains 2-5 with multiple sections each) | Various | 2023-2024 | Substantial study material. |
EBC Builder (Nicolas Cole, 2022)
| Page | ID | Last Updated | Notes |
|---|
| EBC Builder | 82189050-b08e-4b71-9b6f-1a5ee5579c48 | 2022-07-19 | ”Endless Business Content” course with draft stages, bookmarks, rules of thumb. |
| Tasks by Chapter (DB) | 4d4eaa3a-739d-42df-a578-9746f5f406cd | 2022-08-04 | |
| Resources by Chapter (DB) | 57cb5d93-01c0-4a56-b1e3-6af12e87f4d4 | 2022-07-19 | |
| Your EBC (DB) | 523c034d-f5f9-470d-bce6-458475059a2f | 2022-07-19 | |
Day 1-6 Content System (Ship 30 AI Version, 2025)
| Page | ID | Last Updated | Notes |
|---|
| Day 1: Generate 30-Days Of Content Ideas | 1c5f7d49-36d1-802a-8e28-de8f0c730f06 | 2025-03-29 | |
| Day 2-5: Draft A Week Of Content | 1c5f7d49-36d1-808b-a77a-fca9ff7a557d | 2025-03-29 | |
| Day 6: Edit, Schedule, And Button Up | 1c5f7d49-36d1-805a-8749-d8c555f9bd50 | 2025-03-29 | |
ARCHIVE
Outdated, dormant, or no longer relevant content.
| Page | ID | Last Updated | Notes |
|---|
| ConvertKit Creator Guide | 562474c9-0453-4e13-9c39-329b8cff3087 | 2020-07-04 | ConvertKit setup guide. Old. |
| Minimum Viable Video | d4a1f62b-3f02-450a-bb8a-63955903edaf | 2021-05-14 | Video production course. Dormant. |
| Gift Ideas | 7cf86de1-9d6a-49af-a448-8de2b8809915 | 2021-11-21 | Personal gift list. |
| Your Goals and Systems | b8e2f406-f3de-4d61-9981-766c136e0734 | 2021-09-18 | Goal-setting reference page. |
| Fears, Frustrations, Goals, Aspirations | 6663e606-d33e-4108-884c-233e5fd8c298 | 2024-08-27 | Template page from Prompt Engineering course (not personal). |
| Video Production Checklist | 9e7d16a4-4da3-472a-80a9-5dc60ac639c0 | Unknown | Under Hot List. Old. |
| 20/20 Sketching | 5354565f-c390-4d99-ac1d-b65a0663d72c | Unknown | Under Hot List. Old. |
| Pricing Solutions Consultants | 583c943b-d827-47a5-995f-28d34beeddfe | 2020-10-14 | ConnectWise pricing research. Historical. |
| LEK Consultants | 41baa54c-5398-4a2d-ae35-d1cfac183a68 | 2020-10-14 | ConnectWise consulting engagement. Historical. |
| SKP Consultants | 21ee80d4-7771-4d17-98c5-969e43f25e64 | 2020-10-14 | ConnectWise consulting engagement. Historical. |
| Pricing and Packaging Learning | 35ca6b8c-f0b1-49a1-a371-145d491f0f49 | 2020-12-13 | Cold List sub-page. Study notes. |
| Algorithmic Trading | 2cf61ee5-43d6-4af7-b8bc-b333676a7db2 | Unknown | Cold List sub-page. Side interest. |
| DevOps for ML | 87b4f74f-a85f-4ecd-8bb5-741077f4c4bf | Unknown | Cold List sub-page. Side interest. |
| Reinforcement Learning | fff63ff5-0113-4a1c-8837-4e50502c5a3a | Unknown | Cold List sub-page. Side interest. |
| SQL challenge | 068d8687-88b6-4108-bead-dcecc8656d15 | Unknown | Cold List sub-page. |
| Audio Testing | c8a20dfd-03d7-4cb0-b85a-4bbba544269d | Unknown | Cold List sub-page. |
| Twitter for Developers | 5fe6b92c-cb7b-4966-bb65-13d39a1bea79 | 2022-10-08 | Old course/reference. |
| Content Calendar (old) | df75f371-ad3c-4555-9576-d389addc549f | Unknown | Under Hot List. Superseded by Sanity Check calendar. |
| Growth @ ConnectWise bio page | f96f45b2-53a6-445e-b180-effabbebaa00 | 2021-05-19 | Old bio page. |
Reforge Course Notes (2020)
| Page | ID | Last Updated | Notes |
|---|
| Substack’s Core Growth Loop — Brian Balfour | c9549056-2166-40a9-b8ad-3f945c4507e9 | 2020-07-02 | Reforge lesson notes. |
| Product Market Fit Expansion — Brian Balfour | 22a8ef17-6f00-404d-8831-8fce61511b3d | 2020-07-02 | Reforge lesson notes. |
| Take Ownership Of Your Career — Brian Balfour | ec72c18a-23dd-4f55-b66c-8c3ace180fe9 | 2020-07-02 | Reforge lesson notes. |
TASK BOARD CANDIDATES
| Page/DB | ID | Last Updated | Assessment |
|---|
| My Tasks (DB) | c585b0e2-63e0-4419-b53d-94013258777b | 2026-04-03 | Notion’s built-in task system. Has Status (To-do/In progress), Assignee, Due date. Could work as a lightweight task board but it’s the system default — not customized for RDCO operations. |
| Sanity Check — Content Calendar (DB) | ed036f57-b5d9-4988-a76c-d59f3478e7c3 | 2026-02-26 | Purpose-built content pipeline with Status (Idea/Outlined/Drafted/Published), Format, Publish Date. Already functional as a content task board. |
| Content Matrix (DB) | a5d64aae-914b-479a-b985-b56fda9e5001 | 2023-08-05 | Part of Content OS. Could be repurposed but currently holds Justin Welsh template content. |
Summary & Recommendations
By the Numbers
- ~100+ pages discovered across 10+ search queries
- ~20 pages fetched and analyzed in depth
- Content spans 2020-2026, with two clear activity peaks: 2020-2021 (ConnectWise + early writing) and 2025-2026 (Sanity Check relaunch + Cowork Bootcamp)
- Large gap from mid-2021 to late-2023 (limited Notion activity)
Key Findings
-
The original writing is the treasure. The Ray Data Co articles (2020-2021) contain genuine frameworks and thinking about data engineering, analytics culture, and business systems. These should be extracted to the vault as foundational content pieces.
-
The Sanity Check relaunch is the active project. The content calendar, relaunch essay, and social posts are the live operational surface. The relaunch essay is polished and substantial — the “fundamentals first, agents second” thesis is the current editorial position.
-
Course content dominates by volume. Write of Passage, Ship 30, Prompt Engineering Playbook, EBC Builder, SnowPro, Content OS, TwitBox, Cowork Bootcamp, LTL — these represent 60-70% of workspace content by page count. They should stay as-is for reference but don’t need active management.
-
The ConnectWise artifacts are historically valuable. Building an Analytics Engine to IPO, Hardening Reporting Pipelines, the data model work — these contain real operational patterns from scaling analytics at a mid-size SaaS company. Worth extracting the frameworks.
-
Newsletter positioning work is strategic. The Newsletter Category Creator page has deep thinking about audience, problems, and outcomes that should inform the vault’s positioning docs.
-
No real task management system exists. My Tasks is just Notion’s default. The Sanity Check content calendar is the closest thing to a project board. If RDCO needs operational task tracking, it would need to be built.
- Sanity Check relaunch essay + positioning docs (active, strategic)
- Ray Data Co original articles (foundational thinking, 15 pieces)
- ConnectWise frameworks (Building to IPO, Hardening Pipelines, Data Model)
- Newsletter Category Creator strategy (audience/positioning)
- Write of Passage personal reflections (extracted from course notes)
- Cold List original notes (Writing Thoughts, Dots, Draft Ideas)