Finance Pulse — March 2026
Snapshot covering 2026-03-01 through 2026-03-31.
Headline numbers
- Transactions logged: 451
- Raw income: $983.96
- Raw expenses: $19,199.67
- Raw net: $-18,215.71
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $983.96
- Organic expenses: $19,199.67
- Organic net cashflow: $-18,215.71
- Organic savings rate (API-income denom): -1851.3%
- Personal take-home (incl. RDCO owner draws + wife transfers): $11,313.09
- True savings rate (take-home denom): -69.7%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Taxes | $5,382.50 | 28.0% |
| 2 | Mortgage | $4,526.51 | 23.6% |
| 3 | Medical | $2,196.03 | 11.4% |
| 4 | Loan Repayment | $1,154.55 | 6.0% |
| 5 | Auto Payment | $1,084.55 | 5.6% |
| 6 | Restaurants & Bars | $727.16 | 3.8% |
| 7 | Postage & Shipping | $519.00 | 2.7% |
| 8 | Gas & Electric | $474.66 | 2.5% |
| 9 | Groceries | $455.53 | 2.4% |
| 10 | Business Utilities & Communication | $439.94 | 2.3% |
Income by category (organic only)
| Category | $ |
|---|
| Interest | $741.11 |
| Dividends & Capital Gains | $242.85 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2026-03-09 | $-15,969.66 | American Express | Credit Card Payment | TOTAL CHECKING (…4969) | one-time |
| 2026-03-05 | $21,399.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…6302) | one-time |
| 2026-03-05 | $-10,699.50 | Transfer | Transfer | 1 - Income (…6302) | one-time |
| 2026-03-05 | $10,699.50 | Transfer | Transfer | 3 - Owner’s Comp (…8526) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $11,313.09
- Organic burn this month — expenses exceeded organic income by $18,215.71.
- Expense concentration: Taxes alone is 28.0% of monthly spend ($5,382.50).