Finance Pulse — February 2026
Snapshot covering 2026-02-01 through 2026-02-28.
Headline numbers
- Transactions logged: 316
- Raw income: $5,214.48
- Raw expenses: $20,950.82
- Raw net: $-15,736.34
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $9,878.55
- Organic income: $5,214.48
- Organic expenses: $11,072.27
- Organic net cashflow: $-5,857.79
- Organic savings rate (API-income denom): -112.3%
- Personal take-home (incl. RDCO owner draws + wife transfers): $14,077.55
- True savings rate (take-home denom): 21.3%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|---|---|---|
| 1 | Mortgage | $4,526.51 | 40.9% |
| 2 | Restaurants & Bars | $1,505.13 | 13.6% |
| 3 | Taxes | $1,195.34 | 10.8% |
| 4 | Groceries | $573.54 | 5.2% |
| 5 | Miscellaneous | $509.47 | 4.6% |
| 6 | Shopping | $458.01 | 4.1% |
| 7 | Postage & Shipping | $400.00 | 3.6% |
| 8 | Gas & Electric | $390.88 | 3.5% |
| 9 | Office Supplies & Expenses | $329.25 | 3.0% |
| 10 | Coffee Shops | $277.02 | 2.5% |
Income by category (organic only)
| Category | $ |
|---|---|
| Paychecks | $4,300.00 |
| Interest | $914.48 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|---|---|---|---|---|
| 2026-02-10 | $10,000.00 | Online Transfer from Checking 4631 | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2026-02-10 | $-10,000.00 | Online Transfer to Checking 4969 | Transfer | TOTAL CHECKING (…4631) | one-time |
| 2026-02-06 | $-9,878.55 | Lexus Of Tampa Bay | Auto Maintenance | American Express Gold Card (…1015) | LEXUS one-time auto service — $9,878 |
| 2026-02-03 | $18,500.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…6302) | one-time |
| 2026-02-02 | $-10,000.00 | Nasdaq Direct Portfolio Cross Account Transfer | Transfer | Joint Cash Account (…3318) | one-time |
| 2026-02-02 | $-10,000.00 | My Personal Investment Account Cross Transfer | Transfer | Joint Cash Account (…3318) | one-time |
| 2026-02-02 | $-10,000.00 | Big Tech Cross Account Transfer | Transfer | Joint Cash Account (…3318) | one-time |
| 2026-02-02 | $10,000.00 | Cross Account Transfer in Automated Transaction Transfer | Transfer | Nasdaq-100 Direct portfolio (…5778) | one-time |
| 2026-02-02 | $10,000.00 | Cross Account Transfer in Automated Transaction Transfer | Transfer | My Personal Investment Account (…0269) | one-time |
| 2026-02-02 | $10,000.00 | Cross Account Transfer in Automated Transaction Transfer | Transfer | Stock Investing Account (…8101) | one-time |
Notable observations
- $9,878.55 of one-time expense outliers excluded from organic.
- RDCO owner-draw inflows to personal accounts this month: $14,077.55
- Organic burn this month — expenses exceeded organic income by $5,857.79.
- Expense concentration: Mortgage alone is 40.9% of monthly spend ($4,526.51).