Finance Pulse — November 2025
Snapshot covering 2025-11-01 through 2025-11-30.
Headline numbers
- Transactions logged: 304
- Raw income: $1,135.58
- Raw expenses: $14,666.77
- Raw net: $-13,531.19
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $1,135.58
- Organic expenses: $14,666.77
- Organic net cashflow: $-13,531.19
- Organic savings rate (API-income denom): -1191.6%
- Personal take-home (incl. RDCO owner draws + wife transfers): $27,295.70
- True savings rate (take-home denom): 46.3%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|---|---|---|
| 1 | Mortgage | $4,106.62 | 28.0% |
| 2 | Restaurants & Bars | $1,661.55 | 11.3% |
| 3 | Taxes | $1,195.12 | 8.1% |
| 4 | Auto Payment | $1,084.55 | 7.4% |
| 5 | Education | $1,000.00 | 6.8% |
| 6 | Check | $977.00 | 6.7% |
| 7 | Insurance | $876.00 | 6.0% |
| 8 | Cash & ATM | $800.00 | 5.5% |
| 9 | Gas & Electric | $608.38 | 4.1% |
| 10 | Entertainment & Recreation | $536.31 | 3.7% |
Income by category (organic only)
| Category | $ |
|---|---|
| Paychecks | $850.00 |
| Interest | $241.84 |
| Other Income | $41.42 |
| Dividends & Capital Gains | $2.32 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|---|---|---|---|---|
| 2025-11-25 | $10,000.00 | Chase Bank Account Money in Deposit | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-11-25 | $-10,000.00 | Wealthfront | Transfer | TOTAL CHECKING (…4631) | one-time |
| 2025-11-24 | $10,000.00 | Cross Account Transfer in Automated Transaction Transfer | Transfer | Stock Investing Account (…8101) | one-time |
| 2025-11-24 | $-10,000.00 | Big Tech Money Out Cross Account Transfer | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-11-17 | $10,000.00 | Cross Account Transfer in Automated Transaction Transfer | Transfer | Nasdaq-100 Direct portfolio (…5778) | one-time |
| 2025-11-17 | $-10,000.00 | Nasdaq Direct Portfolio Money Out Cross Account Transfer | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-11-14 | $10,000.00 | Chase Bank Account Money in Deposit | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-11-14 | $-10,000.00 | Wealthfront | Transfer | TOTAL CHECKING (…4631) | one-time |
| 2025-11-13 | $500,000.00 | Online Transfer from Savings 9211 | Transfer | TOTAL CHECKING (…4631) | PARENTAL GIFT — $500k one-time |
| 2025-11-10 | $15,000.00 | Ray Data Co Payment | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2025-11-07 | $-15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…7575) | one-time |
| 2025-11-07 | $15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 3 - Owner’s Comp (…8526) | one-time |
| 2025-11-07 | $-15,000.00 | Merchant Name Benjamin Wilson | Transfer | 3 - Owner’s Comp (…8526) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $27,295.70
- Organic burn this month — expenses exceeded organic income by $13,531.19.
- Expense concentration: Mortgage alone is 28.0% of monthly spend ($4,106.62).