Finance Pulse — July 2025
Snapshot covering 2025-07-01 through 2025-07-31.
Headline numbers
- Transactions logged: 146
- Raw income: $2,138.56
- Raw expenses: $13,657.25
- Raw net: $-11,518.69
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $2,138.56
- Organic expenses: $13,657.25
- Organic net cashflow: $-11,518.69
- Organic savings rate (API-income denom): -538.6%
- Personal take-home (incl. RDCO owner draws + wife transfers): $10,573.38
- True savings rate (take-home denom): -29.2%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Mortgage | $4,106.62 | 30.1% |
| 2 | Insurance | $1,574.00 | 11.5% |
| 3 | Restaurants & Bars | $1,563.23 | 11.4% |
| 4 | Taxes | $1,195.12 | 8.8% |
| 5 | Miscellaneous | $1,078.97 | 7.9% |
| 6 | Groceries | $994.98 | 7.3% |
| 7 | Medical | $763.91 | 5.6% |
| 8 | Gas & Electric | $553.97 | 4.1% |
| 9 | Shopping | $396.41 | 2.9% |
| 10 | Entertainment & Recreation | $330.59 | 2.4% |
Income by category (organic only)
| Category | $ |
|---|
| Paychecks | $1,844.00 |
| Interest | $234.92 |
| Other Income | $59.64 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2025-07-09 | $15,000.00 | Wealthfront | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2025-07-09 | $-15,000.00 | Chase Bank Account Money Out | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-07-02 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…6302) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $10,573.38
- Organic burn this month — expenses exceeded organic income by $11,518.69.
- Expense concentration: Mortgage alone is 30.1% of monthly spend ($4,106.62).