Finance Pulse — May 2025
Snapshot covering 2025-05-01 through 2025-05-31.
Headline numbers
- Transactions logged: 182
- Raw income: $4,591.16
- Raw expenses: $13,771.56
- Raw net: $-9,180.40
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $4,591.16
- Organic expenses: $13,771.56
- Organic net cashflow: $-9,180.40
- Organic savings rate (API-income denom): -200.0%
- Personal take-home (incl. RDCO owner draws + wife transfers): $10,189.38
- True savings rate (take-home denom): -35.2%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|---|---|---|
| 1 | Mortgage | $4,106.62 | 29.8% |
| 2 | Restaurants & Bars | $2,074.82 | 15.1% |
| 3 | Taxes | $1,195.12 | 8.7% |
| 4 | Groceries | $872.02 | 6.3% |
| 5 | Cash & ATM | $813.34 | 5.9% |
| 6 | Miscellaneous | $810.07 | 5.9% |
| 7 | Travel & Vacation | $637.04 | 4.6% |
| 8 | Auto Maintenance | $576.72 | 4.2% |
| 9 | Check | $475.00 | 3.4% |
| 10 | Entertainment & Recreation | $415.81 | 3.0% |
Income by category (organic only)
| Category | $ |
|---|---|
| Paychecks | $4,295.00 |
| Interest | $163.60 |
| Other Income | $132.56 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|---|---|---|---|---|
| 2025-05-30 | $15,422.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…6302) | one-time |
| 2025-05-28 | $23,689.55 | Transfer to Your New Mercury Account; Merchant Name: Mercury Savings ••4740 | Transfer | 2 - Profit (…7575) | one-time |
| 2025-05-28 | $14,100.35 | Transfer to Your New Mercury Account; Merchant Name: Mercury Checking ••8324 | Transfer | 4 - Tax (…9402) | one-time |
| 2025-05-28 | $-14,100.35 | Transfer to Your New Mercury Account; Merchant Name: Mercury Checking ••9402 | Transfer | 4 - Tax (…8324) | one-time |
| 2025-05-28 | $-23,689.55 | Transfer to Your New Mercury Account; Merchant Name: Mercury Savings ••7575 | Transfer | 2 - Profit (…4740) | one-time |
| 2025-05-28 | $-14,100.35 | Transfer to Your New Mercury Account; Merchant Name: Mercury Checking ••9402 | Transfer | 4 - Tax (…8324) | one-time |
| 2025-05-28 | $-23,689.55 | Transfer to Your New Mercury Account; Merchant Name: Mercury Savings ••7575 | Transfer | 2 - Profit (…4740) | one-time |
| 2025-05-05 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $10,189.38
- Organic burn this month — expenses exceeded organic income by $9,180.40.
- Expense concentration: Mortgage alone is 29.8% of monthly spend ($4,106.62).