Finance Pulse — April 2025
Snapshot covering 2025-04-01 through 2025-04-30.
Headline numbers
- Transactions logged: 152
- Raw income: $42,559.74
- Raw expenses: $21,813.01
- Raw net: $20,746.73
- Excluded one-time income outliers: $37,961.19
- Excluded one-time expense outliers: $0.00
- Organic income: $4,598.55
- Organic expenses: $21,813.01
- Organic net cashflow: $-17,214.46
- Organic savings rate (API-income denom): -374.3%
- Personal take-home (incl. RDCO owner draws + wife transfers): $13,552.38
- True savings rate (take-home denom): -61.0%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Taxes | $5,095.12 | 23.4% |
| 2 | Electronics | $4,502.73 | 20.6% |
| 3 | Mortgage | $4,106.62 | 18.8% |
| 4 | Restaurants & Bars | $1,898.61 | 8.7% |
| 5 | Auto Payment | $1,024.92 | 4.7% |
| 6 | Groceries | $828.07 | 3.8% |
| 7 | Cash & ATM | $800.00 | 3.7% |
| 8 | Medical | $766.40 | 3.5% |
| 9 | Postage & Shipping | $549.00 | 2.5% |
| 10 | Financial Fees | $503.00 | 2.3% |
Income by category (organic only)
| Category | $ |
|---|
| Other Income | $3,638.65 |
| Paychecks | $840.00 |
| Interest | $119.90 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2025-04-18 | $35,102.51 | Chase Bank Account Automated Savings Money in Deposit | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-04-18 | $-35,102.51 | Wealthfront | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2025-04-15 | $37,961.19 | Deposit #83099 | Other Income | TOTAL CHECKING (…4969) | FLOOD INSURANCE PAYOUT 2 — $37.96k one-time |
| 2025-04-04 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2025-04-04 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- $37,961.19 of one-time inbound income excluded from organic.
- RDCO owner-draw inflows to personal accounts this month: $13,552.38
- Organic burn this month — expenses exceeded organic income by $17,214.46.
- Expense concentration: Taxes alone is 23.4% of monthly spend ($5,095.12).