Finance Pulse — January 2025
Snapshot covering 2025-01-01 through 2025-01-31.
Headline numbers
- Transactions logged: 174
- Raw income: $40,101.17
- Raw expenses: $32,030.24
- Raw net: $8,070.93
- Excluded one-time income outliers: $40,000.00
- Excluded one-time expense outliers: $0.00
- Organic income: $101.17
- Organic expenses: $32,030.24
- Organic net cashflow: $-31,929.07
- Organic savings rate (API-income denom): -31559.8%
- Personal take-home (incl. RDCO owner draws + wife transfers): $4,729.38
- True savings rate (take-home denom): -577.3%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Taxes | $9,820.12 | 30.7% |
| 2 | Check | $5,780.15 | 18.0% |
| 3 | Mortgage | $4,108.86 | 12.8% |
| 4 | Financial & Legal Services | $3,050.00 | 9.5% |
| 5 | Insurance | $1,641.00 | 5.1% |
| 6 | Shopping | $1,244.63 | 3.9% |
| 7 | Restaurants & Bars | $1,099.40 | 3.4% |
| 8 | Groceries | $835.79 | 2.6% |
| 9 | Cash & ATM | $800.00 | 2.5% |
| 10 | Medical | $753.00 | 2.4% |
Income by category (organic only)
| Category | $ |
|---|
| Other Income | $57.55 |
| Interest | $43.62 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2025-01-31 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2025-01-24 | $24,553.20 | Loss Draft Credit | Uncategorized | #705087542 (…7542) | one-time |
| 2025-01-13 | $22,755.47 | Chase Bank Account Automated Savings Money in Deposit | Transfer | Joint Cash Account (…3318) | one-time |
| 2025-01-13 | $-22,755.47 | Wealthfront | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2025-01-13 | $10,000.00 | JP Morgan Chase | Transfer | Investor Checking …530 (…Investor Checking …530) | one-time |
| 2025-01-10 | $-10,000.00 | Charles Schwab | Transfer | TOTAL CHECKING (…4631) | one-time |
| 2025-01-07 | $40,000.00 | Deposit #124958 | Other Income | TOTAL CHECKING (…4969) | FLOOD INSURANCE PAYOUT 1 — $40k one-time |
| 2025-01-02 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- $40,000.00 of one-time inbound income excluded from organic.
- RDCO owner-draw inflows to personal accounts this month: $4,729.38
- Organic burn this month — expenses exceeded organic income by $31,929.07.
- Expense concentration: Taxes alone is 30.7% of monthly spend ($9,820.12).