Finance Pulse — October 2024
Snapshot covering 2024-10-01 through 2024-10-31.
Headline numbers
- Transactions logged: 176
- Raw income: $4,149.50
- Raw expenses: $12,408.38
- Raw net: $-8,258.88
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $4,149.50
- Organic expenses: $12,408.38
- Organic net cashflow: $-8,258.88
- Organic savings rate (API-income denom): -199.0%
- Personal take-home (incl. RDCO owner draws + wife transfers): $8,555.84
- True savings rate (take-home denom): -45.0%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Mortgage | $4,108.86 | 33.1% |
| 2 | Taxes | $2,399.32 | 19.3% |
| 3 | Financial & Legal Services | $1,250.00 | 10.1% |
| 4 | Restaurants & Bars | $1,088.50 | 8.8% |
| 5 | Gas & Electric | $676.31 | 5.5% |
| 6 | Auto Payment | $658.72 | 5.3% |
| 7 | Groceries | $483.05 | 3.9% |
| 8 | Miscellaneous | $393.11 | 3.2% |
| 9 | Shopping | $334.03 | 2.7% |
| 10 | Entertainment & Recreation | $262.07 | 2.1% |
Income by category (organic only)
| Category | $ |
|---|
| Other Income | $4,110.01 |
| Interest | $39.49 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2024-10-31 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-10-31 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-10-03 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-10-03 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $8,555.84
- Organic burn this month — expenses exceeded organic income by $8,258.88.
- Expense concentration: Mortgage alone is 33.1% of monthly spend ($4,108.86).