Finance Pulse — September 2024
Snapshot covering 2024-09-01 through 2024-09-30.
Headline numbers
- Transactions logged: 169
- Raw income: $2,104.96
- Raw expenses: $14,134.12
- Raw net: $-12,029.16
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $2,104.96
- Organic expenses: $14,134.12
- Organic net cashflow: $-12,029.16
- Organic savings rate (API-income denom): -571.5%
- Personal take-home (incl. RDCO owner draws + wife transfers): $21,009.55
- True savings rate (take-home denom): 32.7%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|---|---|---|
| 1 | Mortgage | $4,108.86 | 29.1% |
| 2 | Travel & Vacation | $2,562.29 | 18.1% |
| 3 | Taxes | $2,399.32 | 17.0% |
| 4 | Restaurants & Bars | $897.20 | 6.3% |
| 5 | Miscellaneous | $881.02 | 6.2% |
| 6 | Groceries | $738.80 | 5.2% |
| 7 | Auto Payment | $658.72 | 4.7% |
| 8 | Gas & Electric | $633.23 | 4.5% |
| 9 | Entertainment & Recreation | $319.56 | 2.3% |
| 10 | Shopping | $191.60 | 1.4% |
Income by category (organic only)
| Category | $ |
|---|---|
| Paychecks | $2,000.00 |
| Other Income | $59.72 |
| Interest | $45.24 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|---|---|---|---|---|
| 2024-09-30 | $10,459.71 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-09-30 | $-10,459.71 | Merchant Name Benjamin Wilson | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-09-30 | $-10,459.71 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-09-30 | $10,459.71 | Ray Data Co Mercuryach | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2024-09-30 | $-10,459.71 | Send Money Transaction Initiated on Mercury Merchant Name Benjamin Wilson | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-09-30 | $10,459.71 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-09-30 | $-10,459.71 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-09-04 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-09-04 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $21,009.55
- Organic burn this month — expenses exceeded organic income by $12,029.16.
- Expense concentration: Mortgage alone is 29.1% of monthly spend ($4,108.86).