Finance Pulse — April 2024
Snapshot covering 2024-04-01 through 2024-04-30.
Headline numbers
- Transactions logged: 152
- Raw income: $2,140.09
- Raw expenses: $25,188.21
- Raw net: $-23,048.12
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $2,140.09
- Organic expenses: $25,188.21
- Organic net cashflow: $-23,048.12
- Organic savings rate (API-income denom): -1077.0%
- Personal take-home (incl. RDCO owner draws + wife transfers): $8,817.84
- True savings rate (take-home denom): -185.7%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Taxes | $10,859.32 | 43.1% |
| 2 | Entertainment & Recreation | $5,921.35 | 23.5% |
| 3 | Mortgage | $4,108.86 | 16.3% |
| 4 | Shopping | $691.56 | 2.7% |
| 5 | Auto Payment | $658.72 | 2.6% |
| 6 | Restaurants & Bars | $579.72 | 2.3% |
| 7 | Gas & Electric | $391.58 | 1.6% |
| 8 | Groceries | $286.60 | 1.1% |
| 9 | Clothing | $219.00 | 0.9% |
| 10 | Cash & ATM | $203.50 | 0.8% |
Income by category (organic only)
| Category | $ |
|---|
| Other Income | $1,838.82 |
| Paychecks | $300.00 |
| Interest | $1.27 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2024-04-30 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-04-30 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-04-03 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-04-03 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $8,817.84
- Organic burn this month — expenses exceeded organic income by $23,048.12.
- Expense concentration: Taxes alone is 43.1% of monthly spend ($10,859.32).