Finance Pulse — March 2024
Snapshot covering 2024-03-01 through 2024-03-31.
Headline numbers
- Transactions logged: 159
- Raw income: $136.36
- Raw expenses: $10,989.34
- Raw net: $-10,852.98
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $136.36
- Organic expenses: $10,989.34
- Organic net cashflow: $-10,852.98
- Organic savings rate (API-income denom): -7959.1%
- Personal take-home (incl. RDCO owner draws + wife transfers): $23,987.34
- True savings rate (take-home denom): 54.2%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|---|---|---|
| 1 | Mortgage | $4,108.86 | 37.4% |
| 2 | Taxes | $1,919.32 | 17.5% |
| 3 | Groceries | $731.32 | 6.7% |
| 4 | Auto Payment | $658.72 | 6.0% |
| 5 | Entertainment & Recreation | $535.15 | 4.9% |
| 6 | Home Improvement | $510.00 | 4.6% |
| 7 | Business Utilities & Communication | $469.05 | 4.3% |
| 8 | Gas & Electric | $357.97 | 3.3% |
| 9 | Restaurants & Bars | $298.15 | 2.7% |
| 10 | Water | $261.17 | 2.4% |
Income by category (organic only)
| Category | $ |
|---|---|
| Other Income | $94.26 |
| Interest | $42.10 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|---|---|---|---|---|
| 2024-03-26 | $-10,194.14 | Wealthfront | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2024-03-26 | $10,194.14 | Deposit Automated Transaction | Transfer | Joint Cash Account (…3318) | one-time |
| 2024-03-23 | $15,000.00 | Certificate of Origin Ray Data Co | Transfer | TOTAL CHECKING (…4969) | one-time |
| 2024-03-22 | $15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-03-22 | $-15,000.00 | Merchant Name Benjamin Wilson | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-03-22 | $-15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-03-22 | $15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-03-22 | $-15,000.00 | Send Money Transaction Initiated on Mercury Merchant Name Benjamin Wilson | Transfer | 3 - Owner’s Comp (…8262) | one-time |
| 2024-03-22 | $-15,000.00 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-03-01 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-03-01 | $16,000.00 | Mammoth Growth L Receivable Ray Data Merchant Name | Transfer | 1 - Income (…3578) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $23,987.34
- Organic burn this month — expenses exceeded organic income by $10,852.98.
- Expense concentration: Mortgage alone is 37.4% of monthly spend ($4,108.86).