Finance Pulse — January 2024
Snapshot covering 2024-01-01 through 2024-01-31.
Headline numbers
- Transactions logged: 154
- Raw income: $46.36
- Raw expenses: $26,228.19
- Raw net: $-26,181.83
- Excluded one-time income outliers: $0.00
- Excluded one-time expense outliers: $0.00
- Organic income: $46.36
- Organic expenses: $26,228.19
- Organic net cashflow: $-26,181.83
- Organic savings rate (API-income denom): -56475.0%
- Personal take-home (incl. RDCO owner draws + wife transfers): $10,733.84
- True savings rate (take-home denom): -144.4%
Top 10 expense categories
| Rank | Category | $ | % of expenses |
|---|
| 1 | Financial & Legal Services | $5,904.34 | 22.5% |
| 2 | Cash & ATM | $4,600.00 | 17.5% |
| 3 | Mortgage | $3,925.14 | 15.0% |
| 4 | Clothing | $3,150.00 | 12.0% |
| 5 | Entertainment & Recreation | $1,725.35 | 6.6% |
| 6 | Insurance | $1,152.00 | 4.4% |
| 7 | Shopping | $1,062.47 | 4.1% |
| 8 | Groceries | $934.24 | 3.6% |
| 9 | Restaurants & Bars | $831.69 | 3.2% |
| 10 | Taxes | $752.66 | 2.9% |
Income by category (organic only)
| Category | $ |
|---|
| Other Income | $45.75 |
| Interest | $0.61 |
Outlier transactions (>=$10k or flagged)
| Date | Amount | Merchant | Category | Account | Classification |
|---|
| 2024-01-31 | $13,230.27 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-01-31 | $-13,230.27 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 4 - Tax (…8324) | one-time |
| 2024-01-31 | $13,870.00 | Mammoth Growth L Receivable Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-01-31 | $13,230.27 | Transfer Between Your Mercury Accounts Merchant Name Checking | Transfer | 2 - Profit (…4740) | one-time |
| 2024-01-31 | $13,870.00 | Mammoth Growth L Receivable Merchant Name | Transfer | 1 - Income (…3578) | one-time |
| 2024-01-31 | $-13,230.27 | Transfer Between Your Mercury Accounts Merchant Name Savings | Transfer | 4 - Tax (…8324) | one-time |
Notable observations
- RDCO owner-draw inflows to personal accounts this month: $10,733.84
- Organic burn this month — expenses exceeded organic income by $26,181.83.
- Expense concentration: Financial & Legal Services alone is 22.5% of monthly spend ($5,904.34).