E — Printable-PDF gate, batch pass
Gate had never run against the library. This is the baseline. No PDFs were edited.
Mechanical result (all 27, uniform)
Every PDF: 1 page, 612 x 792 pts (US Letter). Every PDF embeds exactly Andika, Andika-Bold, ShortStack and nothing else; all three subset-embedded. Zero stale renders — no Short-Stack-only sheet survives in the library. No clipping at any edge on any sheet. Wordmark bottom-right present on all 27. Footer Answers/Ask (Respuestas/Pregunta on ES) present on all 27.
Per-sheet
| slug | pages/size | fonts | grade | findings |
|---|---|---|---|---|
| big-bigger-biggest | 1 / 612x792 | A, A-B, SS | ITERATE | orphan word "room!" alone on bubble line 2; answer key ("one piece fits each crate") is not a real key |
| build-the-word | 1 / 612x792 | A, A-B, SS | PASS | 3 write-lines/row, pencil-sized; cat/sun/dog verified |
| bunnys-snack-maze | 1 / 612x792 | A, A-B, SS | ITERATE | key "R3 D1 L3 D1 R3 D1 L3" cites a cell grid that is not drawn on the page; maze is 3 walls, near-zero difficulty for stated age |
| clock-shop | 1 / 612x792 | A, A-B, SS | PASS | verified 1 → 3:00, 2 → 7:30; grown-ups block is the smallest type in the library (~6pt) |
| color-the-dino | 1 / 612x792 | A, A-B, SS | ITERATE | ~1.8in dead space under subtitle, ~1.4in above bubble; art is small for a 3-5 coloring page |
| colorea-al-unicornio | 1 / 612x792 | A, A-B, SS | ITERATE | orphan word "oscuro." alone on bubble line 2 |
| construye-la-palabra | 1 / 612x792 | A, A-B, SS | PASS | mamá/mapa/mono verified; EN gloss line is a good pattern |
| count-school-supplies | 1 / 612x792 | A, A-B, SS | PASS | 3 pencils→3, 5 crayons→5 verified; heaviest solid-fill sheet — inkjet cost note |
| cut-and-order | 1 / 612x792 | A, A-B, SS | PASS | grow-order key D-B-E-A-F-C verified logical |
| finish-the-leaf-pattern | 1 / 612x792 | A, A-B, SS | ITERATE | orphan word "there."; all 5 pattern answers verified correct |
| first-sounds | 1 / 612x792 | A, A-B, SS | PASS | B→ball, S→sun verified |
| fraction-pizza | 1 / 612x792 | A, A-B, SS | PASS | part-2 #1 = 1/4 and #3 = 3/8 verified against the shading |
| making-change | 1 / 612x792 | A, A-B, SS | PASS | card 4 ($2.20) and card 6 ($0.87 = 25x3,10x1,1x2) verified; densest sheet, small grown-ups type |
| map-the-room | 1 / 612x792 | A, A-B, SS | ITERATE | ~0.77in foot slack between bubble and footer rule; clues 5 (D2) and 6 (D4) verified |
| rhyme-lines | 1 / 612x792 | A, A-B, SS | ITERATE | three accent rules (purple, teal, orange) on one sheet vs the one-accent house rule; poem key mat/cake/train/light verified |
| silabas-de-m | 1 / 612x792 | A, A-B, SS | ITERATE | worst sheet: trace repeats abut with no gap ("mamama" reads as one run); mi row is spaced correctly, the other four are not; row widths unequal |
| snack-shop-sums | 1 / 612x792 | A, A-B, SS | PASS | R1 $1.15/$0.85 and R4 $7.75/$2.25 verified |
| sonido-inicial | 1 / 612x792 | A, A-B, SS | ITERATE | orphan word "letra."; B→barco, M→mano verified |
| star-dot-to-dot | 1 / 612x792 | A, A-B, SS | ITERATE | page badly under-filled — ~1.4in dead above and below the art; orphan word "lands." |
| story-detective | 1 / 612x792 | A, A-B, SS | PASS | Q1 blue, Q2 basket verified; story body ~10pt, readable |
| trace-abc | 1 / 612x792 | A, A-B, SS | ITERATE | orphan word "right." alone on bubble line 2 |
| trace-the-shapes | 1 / 612x792 | A, A-B, SS | PASS | cleanest sheet in the library |
| treasure-boxes | 1 / 612x792 | A, A-B, SS | PASS | 37-point claim verified on both boards (20 plain + 4 stars + 1 gem) |
| une-la-palabra | 1 / 612x792 | A, A-B, SS | PASS | sol/oso/mamá/mapa verified; person and sun art nearly touch — watch on reflow |
| who-eats-what | 1 / 612x792 | A, A-B, SS | PASS | bunny→carrot, cat→fish verified |
| word-and-picture | 1 / 612x792 | A, A-B, SS | PASS | all four pairings verified |
| word-ladder | 1 / 612x792 | A, A-B, SS | PASS | all three ladders walked end to end; every rung is a legal one-letter change |
ITERATE queue, ranked, with the exact fix
- silabas-de-m — add ~0.25in of horizontal gap between trace repeats so each syllable is a
discrete unit, and set all five rows to the same repeat count and row width (match the
mirow). - star-dot-to-dot — scale the dot field up ~40% and recentre; the page is more than half white.
- bunnys-snack-maze — either draw the cell grid the answer key describes, or replace the key with plain language ("right, down, left, down, right"); and add at least two dead-end branches.
- color-the-dino — scale the dino up ~25% and recentre vertically; a coloring page should fill the sheet.
- map-the-room — pull the bubble down or grow the grid to take the 0.77in of foot slack under 0.6in.
- rhyme-lines — collapse the purple/teal/orange rules to the single sheet accent.
- big-bigger-biggest — reflow bubble so line 2 is not "room!" alone; rewrite the answer line as a real key. 8-11. colorea-al-unicornio · finish-the-leaf-pattern · trace-abc · sonido-inicial — identical fix: reflow the Ray-says bubble (widen ~6% or shorten the line) so no line ends as a single orphan word.
Cross-library observations (spec questions, not per-sheet faults)
- Two footer variants. Ten sheets carry a full
For grown-ups:paragraph; seventeen carry a bareAnswers: / Ask:strip. This reads intentional (long-form vs early-years) but the house given describes one footer. Confirm the split is by design and write it into the spec. - Grown-ups type is the print-reality risk. On the ten long-footer sheets it renders around 6pt. On a home inkjet at draft quality that block is the first thing to break up. Floor it at 7pt.
- Ink load. count-school-supplies, making-change and treasure-boxes are the heaviest; none are edge-to-edge or full-bleed, so no sheet is unreasonable on a home printer.
- Orphan-word bubble endings appear on 6 of 27 — one shared line-length bug, not six sheet faults.
Verdict
The library is in better print shape than the missing gate suggested. Geometry, page count, font embedding and clipping are perfect across all 27 — there is nothing blocking here, and every answer key I spot-checked (14 sheets, 2+ answers each) was correct. The real gap is finish, not correctness: one genuinely weak sheet (silabas-de-m, where the trace units run together), three under-filled pages, and a line-length bug in the Ray-says bubble that shows up six times. All eleven fixes are cosmetic template work, not rebuilds. Fix the bubble line-length once and four of the eleven clear at a stroke.