Claude service-partner directory index (2026-10-22)
Why this exists: the founder asked on 2026-10-22 for competitive intelligence on Anthropic's Claude service partners. phData is a Preferred partner, so this maps who sits beside and above it. This index's CSV is the seed data for the weekly Managed Agents CI debrief handoff pack ([[README]] in managed-agent-handoff/).
Data file: 2026-10-22-index.csv (one row per partner, 321 rows).
How it was captured
- Public directory only, loaded with Playwright. No login, no forms submitted. "View more" was clicked 52 times until the button disappeared; 321 unique partner cards loaded.
- Directory cards show only name, tier badge, logo and a one-line description. No region, industry or product tags appear on cards, so
card_tagsis empty for every row. - Profile pages were opened for the 56 Preferred and Global Premier partners, plus the 8 cards with no tier badge (to check their tier). Profile fields: Anthropic products, deployment surfaces, office locations, industry count, case-study count, profile-updated date.
- "Office locations" on profiles are regions from a fixed 15-item list (for example "DACH (Germany, Austria, Switzerland)", "United States"), not individual countries. Where a profile lists a street or city address it is stored as
HQ:in theregionscolumn. - Profile text is self-reported by each partner. Treat it as marketing, not verified fact.
Tier requirements (Services Track)
Source: Anthropic, "Services Track" partner hub announcement, published 2026-06-03. Checked against the page text on 2026-10-22.
| Tier | Active certified individuals | Deployed joint customers | Public customer stories | Other |
|---|---|---|---|---|
| Select | 10 or more | 2 or more in production, trailing 12 months | 1 or more | Entry tier for partnership |
| Preferred | 100 or more | 15 or more | 3 or more | |
| Global Premier | 1,000 or more | 100 or more, across 3 or more regions | 15 or more | Joint business plan with named executive sponsors |
Notes from the same page: "certified" means a current Anthropic certification plus Claude use in the past 90 days. New applicants start at "Registered" (minimum commitment of 10 certified practitioners) before Select. Promotions run January 1 and July 1, with an extra review on October 1, 2026. Demotion happens only at the December 31 annual review, after 90 days' notice. No revenue requirement is listed.
Counts by tier (literal, from the extracted cards)
| Tier | Partners |
|---|---|
| Global Premier | 16 |
| Preferred | 40 |
| Select | 257 |
| No tier badge shown | 8 |
| Total | 321 |
The 8 with no badge on the card or the profile: BGTS, GELLIFY, ICF, Kriv AI, SPD Technology, Svennis Cloud Solutions, The Gnar Company, Userled. They may be at the "Registered" level, but the directory does not say so.
Preferred and Global Premier partners (56)
Products are omitted from this table because nearly every partner that lists them selects the same set (API, Claude Code, Claude Cowork, Claude for Teams / Enterprise). The full values are in the CSV. 14 of the 56 profiles list no products or deployment surfaces. 9 of the 56 show one or more case studies. Deployment-surface counts across the 56: Claude API (direct) 42, Amazon Bedrock 40, Microsoft Foundry 35, Google Vertex 34.
| Partner | Tier | Headquarters (if listed) | Office regions | Industries | Deployment surfaces | Case studies | Profile updated |
|---|---|---|---|---|---|---|---|
| Accenture | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 15 August 2026 | |
| Bain & Company | Global Premier | Boston, MA, USA | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 15 August 2026 |
| Boston Consulting Group | Global Premier | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 27 August 2026 | |
| Capgemini | Global Premier | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 20 August 2026 | |
| Cognizant | Global Premier | 15 | 11 | Bedrock, API, Vertex, Foundry | 0 | 27 August 2026 | |
| Deloitte | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 13 August 2026 | |
| DXC | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 14 August 2026 | |
| Fujitsu | Global Premier | 14 | 12 | Bedrock, API, Vertex, Foundry | 0 | 8 October 2026 | |
| Hitachi | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 5 October 2026 | |
| Infosys | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 12 August 2026 | |
| KPMG | Global Premier | New York, NY, USA | (not listed) | 12 | (not listed) | 0 | 20 October 2026 |
| McKinsey & Company | Global Premier | (not listed) | (not listed) | (not listed) | 0 | 14 August 2026 | |
| NEC Corporation | Global Premier | 1 | 7 | API | 0 | 21 September 2026 | |
| PwC | Global Premier | 15 | 11 | Bedrock, API, Vertex, Foundry | 0 | 20 August 2026 | |
| Tata Consultancy Services | Global Premier | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 15 August 2026 | |
| UST | Global Premier | 101 Enterprise suite 300, Aliso Viejo, CA 92656, USA | 11 | 8 | Bedrock, API, Foundry | 0 | 20 August 2026 |
| Aivar Innovations Private Limited | Preferred | (not listed) | (not listed) | (not listed) | 0 | 2 October 2026 | |
| Bounteous | Preferred | 5 | 11 | Bedrock, API, Vertex, Foundry | 0 | 21 September 2026 | |
| Caylent | Preferred | Irvine, CA, USA | 4 | 12 | Bedrock, API | 2 | 20 October 2026 |
| CI&T | Preferred | 8 | 10 | Bedrock, API, Vertex, Foundry | 0 | 2 October 2026 | |
| Classmethod | Preferred | 5 | 12 | Bedrock, API, Vertex, Foundry | 0 | 20 October 2026 | |
| Entelect | Preferred | Johannesburg, South Africa | 5 | 4 | Bedrock, API, Vertex, Foundry | 0 | 22 October 2026 |
| EPAM Systems, Inc. | Preferred | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 25 August 2026 | |
| Exadel | Preferred | 101 E Kennedy Blvd 23rd floor, Tampa, FL 33602, USA | 7 | 7 | Bedrock, API | 4 | 3 October 2026 |
| Factored | Preferred | Los Angeles, CA, USA | 2 | 11 | Bedrock, API, Vertex, Foundry | 0 | 5 October 2026 |
| Forgd | Preferred | 7 | 10 | Bedrock, API, Vertex | 0 | 28 August 2026 | |
| Fractal | Preferred | 285 Fulton St, New York, NY 10007, USA | 8 | 8 | Bedrock, API, Vertex, Foundry | 0 | 7 August 2026 |
| Globant LLC | Preferred | 6 | 11 | Bedrock, API, Vertex, Foundry | 0 | 15 August 2026 | |
| IBM | Preferred | (not listed) | (not listed) | (not listed) | 0 | 5 October 2026 | |
| Indicium AI | Preferred | 4 | 4 | Bedrock, API, Vertex, Foundry | 2 | 28 August 2026 | |
| Intuitive.ai | Preferred | (not listed) | (not listed) | (not listed) | 0 | 3 October 2026 | |
| LG CNS | Preferred | 71 Magokjungang 8-ro, Gangseo-gu, Seoul, South Korea | 1 | 11 | Bedrock, API | 0 | 12 October 2026 |
| Loka | Preferred | 3 | 11 | Bedrock, API, Vertex, Foundry | 3 | 8 October 2026 | |
| Lovelytics Data LLC | Preferred | 3 | 10 | Bedrock, API, Vertex, Foundry | 0 | 2 October 2026 | |
| LTM LIMITED | Preferred | 15 | 12 | Bedrock, API, Vertex, Foundry | 0 | 5 October 2026 | |
| Mactores Cognition Inc | Preferred | 2018 156th Ave NE, Bellevue, WA 98007, USA | 2 | 6 | Bedrock, API | 3 | 20 October 2026 |
| Nimble Gravity | Preferred | 2 | 7 | API, Foundry | 0 | 21 September 2026 | |
| NTT DATA | Preferred | (not listed) | (not listed) | (not listed) | 0 | 20 October 2026 | |
| Percepta | Preferred | 3 | 6 | Bedrock, API, Vertex, Foundry | 0 | 15 September 2026 | |
| Perficient | Preferred | St. Louis, MO, USA | 3 | 8 | Bedrock, API, Vertex | 1 | 20 October 2026 |
| Persistent Systems | Preferred | Pune, Maharashtra, India | 7 | 4 | Bedrock, API, Vertex, Foundry | 0 | 2 October 2026 |
| phData | Preferred | 1 | 11 | Bedrock, API, Foundry | 2 | 20 October 2026 | |
| Provectus | Preferred | 447 Sutter St #405, San Francisco, CA 94108, USA | 8 | 12 | Bedrock, API, Vertex, Foundry | 3 | 20 October 2026 |
| Proxet | Preferred | 7 | 3 | Bedrock, API, Vertex, Foundry | 0 | 12 October 2026 | |
| Quantium | Preferred | 5 | 12 | Bedrock, API, Vertex, Foundry | 0 | 5 October 2026 | |
| Qubika | Preferred | Austin, TX, USA | 5 | 12 | Bedrock, API, Vertex, Foundry | 0 | 5 October 2026 |
| SFEIR | Preferred | 48 Rue Jacques Dulud, 92200 Neuilly-sur-Seine, France | 1 | 12 | Bedrock, API, Vertex, Foundry | 0 | 3 October 2026 |
| Sia | Preferred | 10 | 12 | Bedrock, API, Vertex, Foundry | 0 | 20 October 2026 | |
| Slalom Consulting | Preferred | (not listed) | (not listed) | (not listed) | 0 | 15 August 2026 | |
| SoftServe | Preferred | (not listed) | (not listed) | (not listed) | 0 | 2 October 2026 | |
| Symphony | Preferred | 2 | (not listed) | (not listed) | 0 | 2 October 2026 | |
| Tenex | Preferred | 3 | 12 | Bedrock, API, Vertex, Foundry | 0 | 20 October 2026 | |
| Thoughtworks | Preferred | 10 | 12 | Bedrock, API, Vertex, Foundry | 0 | 5 October 2026 | |
| TribeAI | Preferred | 1 | 8 | Bedrock, API, Vertex, Foundry | 0 | 2 October 2026 | |
| Version 1 | Preferred | Dublin, Ireland | 5 | 11 | Bedrock, API, Vertex, Foundry | 0 | 21 September 2026 |
| Zartis | Preferred | 2 | 12 | Bedrock, API, Vertex, Foundry | 7 | 2 October 2026 |
phData (Preferred): 1 office region (United States), 11 industries, Bedrock + API + Foundry (no Vertex), 2 case studies, profile updated 20 October 2026.
Flag: EPAM Systems, Inc. is Preferred. The founder's friend works there, which makes it a possible warm channel for comparing notes on the program. EPAM lists all 15 office regions, 12 industries, all four deployment surfaces, and 0 case studies on its profile.
Phase 2/3 (stub)
- Phase 2: open the 257 Select profiles and fill the same columns. Find which Select firms overlap phData's lane (data platforms, Snowflake, Amazon Web Services) and which ones are close to the Preferred bar.
- Phase 3: per-competitor pages for the closest Preferred peers (data and AI specialists such as Caylent, Lovelytics, Provectus, Mactores, Indicium AI, Loka, Slalom). Compare case studies, services offered and positioning against phData. Re-scrape after the January 1, 2027 promotion cycle to track tier moves.