Form D watch: 2026-08-24 to 2026-09-23 (education / learning / AI keyword filter)
Scanned 5472 D + D/A filings across 21 index days; 102 keyword candidates (9 via full-text search); dropped 57 funds/SPVs, 0 amendments, 0 parse errors. 7 education/learning rows, 38 AI-name-only rows.
Education / learning / school / kids matches
| Company | State | Sold / Offering | Filed | Form | Industry group | Match | Related persons | Link |
|---|---|---|---|---|---|---|---|---|
| Open Education Technologies LLC | PA | $775,000 / $775,000 | 2026-09-18 | D/A | Other Technology | education / text:education | Anthony DiValerio, III (Chief Executive Officer); Momin Sheikh (Authorized Officer) | filing |
| SW Florida Corp HQ Campus DST | NH | $0 / $167.34M | 2026-09-17 | D | Other Real Estate | school | Douglas Blough (Executive Officer); Bruce MacDonald (Executive Officer) | filing |
| Active Learning Sciences, Inc. | NY | $1.50M / $1.50M | 2026-09-09 | D | Other Technology | learning / text:learning | Stephen Kosslyn (Chief Executive Officer, Secretary, Sole Director); Elizabeth Callaghan (President) | filing |
| FUTURE STAR BUSINESS SCHOOL LTD | CO | $100.00M / Indefinite | 2026-09-08 | D | Other Banking and Financial Services | school / text:school | DAVID SMITH (Director) | filing |
| Praxis Campus Management Software, Inc. | OK | $2.43M / $2.61M | 2026-08-27 | D | Other Technology | school | Elizabeth Taylor (Executive Officer, Director); Jeff Yurecko (Director); Brent Mills (Director) | filing |
| Learning Growth Innovations II, LLC | MA | $463,844 / $1.25M | 2026-08-25 | D | Other Technology | learning / text:learning | Benjamin Campbell (Manager) | filing |
| SIPPI KIDS, LLC | NJ | $130,000 / $400,000 | 2026-08-25 | D | Other | kids | Amanda Kutner (Managing Member); Gina Melnick (Managing Member); Carli Bybel (Managing Member) | filing |
AI-name matches (not education-specific; scan for learning plays)
| Company | State | Sold / Offering | Filed | Form | Industry group | Match | Related persons | Link |
|---|---|---|---|---|---|---|---|---|
| Salty AI Inc. | UT | $4.12M / $4.50M | 2026-09-22 | D | Other Technology | AI | James Hall (Executive Officer, Director); Mungo Wilson (Director); Ash Zaki (Director); Adrian Hummel (Executive Officer) | filing |
| Salty AI Inc. | UT | $4.00M / $4.00M | 2026-09-22 | D | Other Technology | AI | James Hall (Executive Officer, Director); Mungo Wilson (Director); Ash Zaki (Director); Adrian Hummel (Executive Officer) | filing |
| Change Agent AI, Inc. | VA | $250,000 / $1.80M | 2026-09-21 | D | Other Technology | AI | Craig Johnson (Executive Officer, Director); Michael Phelan (Executive Officer, Director); Tyler McFadden (Director); Mikka MacDonald (Director) | filing |
| APOLLO AI LAB, CO. | CA | $15,000 / Indefinite | 2026-09-21 | D/A | Computers | AI | Nathan Everett (Executive Officer) | filing |
| Ironsite AI Inc. | CA | $30.79M / $30.79M | 2026-09-18 | D | Other Technology | AI | Maximilian Mona (Executive Officer, Director, Promoter); Randy Perillo (Director) | filing |
| OpsMate AI, Inc. | MA | $1.30M / $1.30M | 2026-09-18 | D | Other Technology | AI | Howard Heppelmann (Executive Officer, Director, Promoter); Jianjie Zhang (Executive Officer, Director, Promoter); Tao Xu (Executive Officer, Promoter); Ting Liu (Promoter) | filing |
| Gaingels Arcee AI LLC | VT | $301,603 / $301,603 | 2026-09-17 | D | Other | AI | Paul Grossinger (Mr. Grossinger is the Manager of Gaingels Management LLC, which, in turn, is the Manager of the issuer.) | filing |
| Henshin AI, Inc. | CA | $60,000 / $60,000 | 2026-09-17 | D | Other Technology | AI | Robert Pereyda (Chief Executive Officer, President, Treasurer and board of director.); Matthew Johnson (Chief Technology Officer and Secretary) | filing |
| UV Labs AI, Inc. | CA | $35,000 / $5.00M | 2026-09-17 | D | Other Technology | AI | Brandon Swords (Director, Secretary, Chief Financial Officer/Treasurer); Ethan Jones (Director, Chief Executive Officer, President) | filing |
| Peritas AI Inc. | FL | $5.50M / Indefinite | 2026-09-16 | D | Other Technology | AI | Cortney Knoll (Chief Executive Officer); Martin Roche, M.D. (Director); Rony Abovitz (Director) | filing |
| Scoring Factory AI Inc. | NY | $499,950 / $999,900 | 2026-09-15 | D | Other Technology | AI | Matthew McLeod (Executive Officer, Director); Henri Pierre-Jacques (Executive Officer, Director); Jarrid Tingle (Director) | filing |
| Persona AI Inc. | TX | $65.36M / $141.96M | 2026-09-14 | D | Other Technology | AI | Nicolaus Radford (Executive Officer, Director); Jide Akinyode (Executive Officer, Director); Jerry Pratt (Executive Officer, Director) | filing |
| Harvey AI Corp | CA | $550.30M / Indefinite | 2026-09-11 | D | Other Technology | AI | Winston Weinberg (Executive Officer, Director); Gabriel Pereyra (Executive Officer, Director); Pat Grady (Director); Ilya Fushman (Director) (+3) | filing |
| SKINSYNC AI INC. | IL | $300,000 / $300,000 | 2026-09-11 | D | Computers | AI | Yasser Almanaseer (CFO); Victoria Almanaseer (CEO) | filing |
| KingsHeart.AI, Inc. | WA | $1.00M / $2.00M | 2026-09-10 | D | Other Technology | AI | T Beack (Executive Officer, Director); Dan Gebow (Executive Officer, Director); Dejan Cancarevic (Executive Officer) | filing |
| DeepMorph.ai, Inc. | CA | $8.57M / $9.00M | 2026-09-09 | D | Other Technology | AI | Bin Ni (Executive Officer, Director) | filing |
| Legacy AI Technologies, Inc. | WY | $600,000 / $5.00M | 2026-09-09 | D | Other Technology | AI | Kaleb Koslowsky (Executive Officer, Director); Tim Walls (Director); Georgia Spicer (Executive Officer) | filing |
| Litewave.AI, Inc | CA | $100,000 / $3.00M | 2026-09-09 | D | Other Technology | AI | Anil Chandrupatla (I am also the issuer) | filing |
| Onto AI LLC | DE | $100.00M / $100.00M | 2026-09-08 | D | Other Technology | AI | Shanka Jayasinha (Executive Officer) | filing |
| Physical World AI Model Capital LLC | WY | $785,000 / $785,000 | 2026-09-08 | D | Other | AI | Murali Bandaru (Executive Officer) | filing |
| Vistiq.AI, Inc. | FL | $2.32M / $12.50M | 2026-09-04 | D | Other Technology | AI | Marc Menase (Executive Officer, Director) | filing |
| AI Planning Logic Inc | DE | $240,000 / Indefinite | 2026-09-03 | D | Other Technology | AI | Dawn Wetzel (Executive Officer); Philippe Ballaire (Executive Officer, Director) | filing |
| Krina AI, Inc. | CA | $100,000 / $200,000 | 2026-09-02 | D | Other Technology | AI | Evan Gibson (CEO); Ayman Zeine (CTO) | filing |
| Overwatch AI Corp | DE | $1.67M / $1.67M | 2026-09-02 | D | Other | AI | Leo Kotil (Executive Officer, Director); Nikita Kaeshko (Director) | filing |
| AmTru AI Inference Ventures II, LLC | CA | $3.77M / $3.77M | 2026-09-01 | D | Investment Banking | AI | Kristopher Kessler (Director) | filing |
| Perforated AI, Inc. | PA | $1.11M / $4.00M | 2026-09-01 | D | Other Technology | AI | Rorry Brenner (Executive Officer, Director); Erin Yanacek (Executive Officer, Director); Ralph Crewe (Director) | filing |
| Datavault AI Inc. | PA | $29.17M / $29.17M | 2026-08-31 | D | Other Technology | AI | Brett Moyer (Chief Financial Officer); Nathaniel Bradley (Chief Executive Officer); Jeffrey Gilbert (Director); David Howitt (Director) (+5) | filing |
| Gaingels Genus AI LLC | VT | $228,043 / $228,043 | 2026-08-31 | D | Other | AI | Paul Grossinger (Mr. Grossinger is the Manager of Gaingels Management LLC, which, in turn, is the Manager of the issuer.) | filing |
| Scale Social AI, Inc. | NC | $736,697 / $736,697 | 2026-08-31 | D | Other Technology | AI | Runbin Dong (Executive Officer, Director) | filing |
| TrayVerify AI, Inc. | MD | $505,063 / $505,063 | 2026-08-31 | D | Other Technology | AI | Robert Wray (Executive Officer, Director); Richard Valway II (Executive Officer, Director) | filing |
| Treseder AI, Inc. | MD | $440,000 / Indefinite | 2026-08-31 | D | Telecommunications | AI | Alexandra Rudow (Executive Officer, Director, Promoter); Michael Rudow (Executive Officer, Director, Promoter) | filing |
| APOLLO AI LAB, CO. | CA | $5,000 / Indefinite | 2026-08-28 | D | Computers | AI | Nathan Everett (Executive Officer) | filing |
| Sparked Innovations.AI, Inc. | DE | $213,995 / $213,995 | 2026-08-28 | D | Other Technology | AI | Katherine Nguyen (Executive Officer, Director, Promoter); Harold Martin (Executive Officer, Promoter); Daniel Snyder (Promoter) | filing |
| APOLLO AI LAB, CO. | CA | $5,000 / Indefinite | 2026-08-28 | D/A | Computers | AI | Nathan Everett (Executive Officer) | filing |
| Portica AI, Inc. | MN | $450,000 / $450,000 | 2026-08-27 | D | Other Technology | AI | Gabriel Harren (Executive Officer); Tyler Danielson (Executive Officer); Adrian Stuart (Executive Officer); Mark Van Driel (Executive Officer) | filing |
| Noteworthy AI Inc | CT | $15.01M / $18.23M | 2026-08-26 | D | Other Technology | AI | Christopher Ricciuti (Executive Officer, Director); Michael Jackson (Director); Deborah Caplan (Director); Aram Ouligian (Director) | filing |
| Bonafide.ai, Inc. | CA | $9.24M / $12.21M | 2026-08-25 | D | Other Technology | AI | Layton Han (Executive Officer, Director); Noah Doyle (Director); Janie Yu (Director) | filing |
| Generalist AI, Inc. | CA | $198.22M / $208.22M | 2026-08-24 | D | Other Technology | AI | Peter Florence (Executive Officer, Director, Promoter); Andrew Barry (Executive Officer, Director); Andy Zeng (Executive Officer, Director); Ellen Chisa (Director) (+2) | filing |
Caveats: Form D has no education industry code, so matching is on issuer name + EDGAR full-text hits. Expect false positives (e.g. 'Campus' real estate, 'Business School' shells) and misses (edtech with brand names). 'Sold / Offering' is cumulative per the filing; amendments restate totals. Verify each row on EDGAR.