InBody 570, 2026-09-03 06:07
Age 36, male. Height as printed on the sheet: 6ft 00.0in.
| Metric | Value |
|---|---|
| Weight | 194.5 lb |
| Lean body mass | 142.9 lb |
| Body fat mass | 51.7 lb |
| Percent body fat | 26.5 % |
| Skeletal muscle mass | 81.6 lb |
| BMI | 26.4 |
| Total body water | 104.1 lb (ICW 65.9 / ECW 38.1) |
| Dry lean mass | 38.8 lb |
| ECW/TBW | 0.366 |
| Visceral fat level | 9 |
| Basal metabolic rate | 1770 kcal |
| Body fat control (InBody suggestion) | −26.5 lb fat, 0.0 lb lean |
On 2026-09-23 the founder was manually entering this into a tracking app, with today's weight at 201 lb. Ray advised logging the scan as its own Sep-3 entry, not mixing it with today's weight.