Gardner Russo & Quinn (Tom Russo) - 8-Quarter 13F Trend (2024Q2 - 2026Q1)
CIK: 0000860643 Style: long-only compounder Value unit detected: dollars
Backfill executed 2026-05-17 as part of /investing:smart-money-watch v0 scaffold. Data: SEC EDGAR 13F-HR filings. Coverage: 8 most recent filed quarters.
Portfolio value trajectory
| Quarter | Total value | # Positions | New | Exits | Filing date |
|---|---|---|---|---|---|
| 2024Q2 | $9.47B | 77 | 2 | 6 | 2024-08-13 |
| 2024Q3 | $9.74B | 77 | 2 | 2 | 2024-11-13 |
| 2024Q4 | $8.85B | 68 | 3 | 12 | 2025-02-12 |
| 2025Q1 | $8.92B | 86 | 20 | 2 | 2025-05-13 |
| 2025Q2 | $9.41B | 85 | 2 | 3 | 2025-08-13 |
| 2025Q3 | $9.33B | 85 | 2 | 2 | 2025-11-12 |
| 2025Q4 | $9.26B | 87 | 5 | 3 | 2026-02-12 |
| 2026Q1 | $8.50B | 86 | 4 | 5 | 2026-05-13 |
Persistent top-10 positions (appear in 4+ of 8 quarters)
| Issuer | Quarters held in top-10 | Peak value | Latest value |
|---|---|---|---|
| Berkshire Hathaway Inc Cl A | 8/8 | $1.41B | $1.05B |
| Alphabet Inc Cl C | 8/8 | $1.23B | $961.1M |
| Mastercard Inc Cl A | 8/8 | $993.2M | $777.0M |
| Philip Morris International In | 8/8 | $887.6M | $761.4M |
| Compagnie Financiere Richemont | 8/8 | $760.5M | $594.4M |
| Nestle SA Sponsored ADR | 8/8 | $743.9M | $543.2M |
| Netflix Inc | 8/8 | $726.3M | $539.5M |
| Heineken Holding NV | 8/8 | $674.2M | $643.4M |
| Berkshire Hathaway Inc Cl B | 8/8 | $628.8M | $532.1M |
| Martin Marietta Materials | 4/8 | $452.4M | $421.1M |
Notable additions (>$50M new positions or >20% adds in top-10)
- 2024Q2: NEW Doordash Inc Cl A @ $77.9M
- 2025Q4: +873% Netflix Inc (to $469.2M)
- 2026Q1: NEW Sunbelt Rentals Holdings Inc @ $393.7M
- 2026Q1: NEW Eurofins Scientific @ $223.6M
Notable exits / trims (top-10 exits or >50% trim from $100M+ position)
- 2026Q1: EXIT Ashtead Group PLC (was $418.1M)
RDCO thesis exposure (across all observed quarters)
- memory: none
- power: none
- space: none
- longevity: none
- elon-verse: none
- ai-infra-chips: none
- hyperscalers: Alphabet Inc Cl C
Latest quarter (2026Q1) top 10
| Rank | Issuer | Value | Shares |
|---|---|---|---|
| 1 | Berkshire Hathaway Inc Cl A | $1.05B | 1,460 |
| 2 | Alphabet Inc Cl C | $961.1M | 3,350,337 |
| 3 | Mastercard Inc Cl A | $777.0M | 1,555,141 |
| 4 | Philip Morris International In | $761.4M | 4,605,069 |
| 5 | Heineken Holding NV | $643.4M | 9,101,528 |
| 6 | Compagnie Financiere Richemont | $594.4M | 3,447,287 |
| 7 | Nestle SA Sponsored ADR | $543.2M | 5,481,714 |
| 8 | Netflix Inc | $539.5M | 5,610,666 |
| 9 | Berkshire Hathaway Inc Cl B | $532.1M | 1,110,429 |
| 10 | Martin Marietta Materials | $421.1M | 715,411 |
Source
SEC EDGAR 13F-HR filings, CIK 0000860643. Pulled via ~/.claude/scripts/edgar-13f.py backfill 0000860643 --quarters 8 on 2026-05-17.
Related
- [[01-projects/investing/anchors/smart-money/2026-05-17-aggregate-2yr-backfill-summary.md]]
- [[.claude/skills/investing-smart-money-watch/SKILL.md]]
- [[01-projects/investing/README.md]]