01-projects/investing/anchors/smart-money/druckenmiller-duquesne

2yr trend backfill

2026-05-17·smart-money-trend
investingsmart-money13fbackfilltrend

Duquesne Family Office (Druckenmiller) - 8-Quarter 13F Trend (2024Q2 - 2026Q1)

CIK: 0001536411 Style: macro long-biased Value unit detected: thousands

Backfill executed 2026-05-17 as part of /investing:smart-money-watch v0 scaffold. Data: SEC EDGAR 13F-HR filings. Coverage: 8 most recent filed quarters.

Portfolio value trajectory

Quarter Total value # Positions New Exits Filing date
2024Q2 $2.92B 64 18 20 2024-08-14
2024Q3 $2.95B 75 20 20 2024-11-14
2024Q4 $3.72B 78 20 20 2025-02-14
2025Q1 $3.06B 52 12 20 2025-05-15
2025Q2 $4.07B 69 20 15 2025-08-15
2025Q3 $4.06B 65 20 20 2025-11-14
2025Q4 $4.49B 62 20 20 2026-02-17
2026Q1 $3.38B 70 20 20 2026-05-15

Persistent top-10 positions (appear in 4+ of 8 quarters)

Issuer Quarters held in top-10 Peak value Latest value
Natera Inc 8/8 $612.7M $612.7M
Insmed Inc 5/8 $349.0M $188.7M
Teva Pharmaceutical Inds Ltd 5/8 $335.2M $183.4M
Coupang Inc 7/8 $287.1M $159.8M
Coherent Corp 4/8 $267.2M $144.3M
Taiwan Semiconductor Mfg Ltd 5/8 $213.7M $167.4M
Woodward Inc 7/8 $208.1M $178.7M
Philip Morris Intl Inc 5/8 $175.4M $148.6M
Mercadolibre Inc 5/8 $140.4M $136.3M

Notable additions (>$50M new positions or >20% adds in top-10)

Notable exits / trims (top-10 exits or >50% trim from $100M+ position)

RDCO thesis exposure (across all observed quarters)

Latest quarter (2026Q1) top 10

Rank Issuer Value Shares
1 Natera Inc $612.7M 3,063,606
2 Insmed Inc $188.7M 1,154,090
3 Taiwan Semiconductor Manufac $167.4M 495,280
4 Ishares Inc $162.3M 4,228,000
5 Invesco Exchange Traded Fd T $157.6M 821,000
6 Ypf Sociedad Anonima $149.6M 3,235,962
7 Ishares Inc $131.9M 3,436,170
8 Bbb Foods Inc $110.0M 3,109,202
9 Alcoa Corp $99.1M 1,493,390
10 Newamsterdam Pharma Company $98.3M 3,070,146

Source

SEC EDGAR 13F-HR filings, CIK 0001536411. Pulled via ~/.claude/scripts/edgar-13f.py backfill 0001536411 --quarters 8 on 2026-05-17.

Related