01-projects/investing/anchors/smart-money/berkshire-hathaway

2yr trend backfill

2026-05-17·smart-money-trend
investingsmart-money13fbackfilltrend

Berkshire Hathaway - 8-Quarter 13F Trend (2024Q2 - 2026Q1)

CIK: 0001067983 Style: long-only quality Value unit detected: dollars

Backfill executed 2026-05-17 as part of /investing:smart-money-watch v0 scaffold. Data: SEC EDGAR 13F-HR filings. Coverage: 8 most recent filed quarters.

Portfolio value trajectory

Quarter Total value # Positions New Exits Filing date
2024Q2 $279.97B 129 20 0 2024-08-14
2024Q3 $266.38B 121 3 4 2024-11-14
2024Q4 $267.18B 112 1 3 2025-02-14
2025Q1 $258.70B 110 0 2 2025-05-15
2025Q2 $1.11B 4 3 20 2025-08-14
2025Q3 $267.33B 115 20 1 2025-11-14
2025Q4 $274.16B 110 4 3 2026-02-17
2026Q1 $263.10B 90 3 16 2026-05-15

Persistent top-10 positions (appear in 4+ of 8 quarters)

Issuer Quarters held in top-10 Peak value Latest value
AMERICAN EXPRESS CO 7/8 $55.15B $45.09B
APPLE INC 21/8 $45.90B $8.81B
COCA COLA CO 7/8 $21.50B $21.50B
OCCIDENTAL PETE CORP 7/8 $17.22B $17.22B
BANK AMER CORP 9/8 $17.09B $15.15B
CHEVRON CORP NEW 7/8 $12.05B $12.05B
KRAFT HEINZ CO 6/8 $11.43B $7.90B
CHUBB LIMITED 5/8 $11.16B $11.16B

Notable additions (>$50M new positions or >20% adds in top-10)

Notable exits / trims (top-10 exits or >50% trim from $100M+ position)

RDCO thesis exposure (across all observed quarters)

Latest quarter (2026Q1) top 10

Rank Issuer Value Shares
1 AMERICAN EXPRESS CO $45.09B 149,061,045
2 COCA COLA CO $21.50B 282,722,729
3 APPLE INC $20.47B 80,664,820
4 OCCIDENTAL PETE CORP $17.22B 264,941,431
5 APPLE INC $15.62B 61,542,988
6 BANK AMERICA CORP $15.15B 310,800,000
7 CHEVRON CORPORATION $12.05B 58,251,749
8 ALPHABET INC $11.87B 41,283,098
9 CHUBB LTD SWITZ $11.16B 34,249,183
10 APPLE INC $8.81B 34,724,000

Source

SEC EDGAR 13F-HR filings, CIK 0001067983. Pulled via ~/.claude/scripts/edgar-13f.py backfill 0001067983 --quarters 8 on 2026-05-17.

Related