Akre Capital Management - 8-Quarter 13F Trend (2024Q2 - 2026Q1)
CIK: 0001112520 Style: long-only compounder Value unit detected: dollars
Backfill executed 2026-05-17 as part of /investing:smart-money-watch v0 scaffold. Data: SEC EDGAR 13F-HR filings. Coverage: 8 most recent filed quarters.
Portfolio value trajectory
| Quarter | Total value | # Positions | New | Exits | Filing date |
|---|---|---|---|---|---|
| 2024Q2 | $11.37B | 19 | 1 | 3 | 2024-08-13 |
| 2024Q3 | $12.02B | 18 | 0 | 1 | 2024-11-13 |
| 2024Q4 | $11.56B | 18 | 0 | 0 | 2025-02-13 |
| 2025Q1 | $10.40B | 18 | 0 | 0 | 2025-05-13 |
| 2025Q2 | $10.21B | 19 | 2 | 1 | 2025-08-14 |
| 2025Q3 | $10.03B | 19 | 0 | 0 | 2025-11-13 |
| 2025Q4 | $9.12B | 18 | 0 | 1 | 2026-02-13 |
| 2026Q1 | $6.13B | 20 | 3 | 2 | 2026-05-14 |
Persistent top-10 positions (appear in 4+ of 8 quarters)
| Issuer | Quarters held in top-10 | Peak value | Latest value |
|---|---|---|---|
| MASTERCARD INCORPORATED | 8/8 | $1.95B | $1.14B |
| MOODYS CORP | 8/8 | $1.78B | $543.6M |
| KKR & CO L P DEL | 8/8 | $1.52B | $621.4M |
| AMERICAN TOWER CORP NEW | 4/8 | $1.41B | $563.4M |
| BROOKFIELD CORP | 8/8 | $1.32B | $689.1M |
| OREILLY AUTOMOTIVE INC | 8/8 | $1.24B | $358.7M |
| VISA INC | 8/8 | $1.13B | $495.3M |
| ROPER TECHNOLOGIES INC | 8/8 | $870.1M | $444.9M |
| COSTAR GROUP INC | 8/8 | $785.2M | $417.4M |
| DANAHER CORPORATION | 5/8 | $493.6M | $350.7M |
Notable additions (>$50M new positions or >20% adds in top-10)
- 2024Q2: NEW AIRBNB INC @ $141.9M
- 2024Q3: +183% AIRBNB INC (to $336.0M)
- 2025Q2: NEW COPART INC @ $58.9M
- 2025Q2: +989% OREILLY AUTOMOTIVE INC (to $848.2M)
- 2025Q3: +2751% FAIR ISAAC CORP (to $390.4M)
- 2025Q3: +253% COPART INC (to $190.5M)
- 2025Q4: +86% COPART INC (to $308.0M)
- 2025Q4: +53% CCC INTELLIGENT SOLUTIONS HL (to $197.5M)
- 2026Q1: NEW SERVICENOW INC @ $114.6M
Notable exits / trims (top-10 exits or >50% trim from $100M+ position)
- 2024Q2: EXIT UBER TECHNOLOGIES INC (was $136.7M)
- 2024Q3: EXIT SBA COMMUNICATIONS CORP NEW (was $98.2M)
- 2025Q1: -53% AMERICAN TOWER CORP NEW (to $563.4M)
- 2025Q2: -65% AMERICAN TOWER CORP NEW (to $202.3M)
- 2025Q3: -51% DANAHER CORPORATION (to $173.4M)
RDCO thesis exposure (across all observed quarters)
- memory: none
- power: none
- space: none
- longevity: none
- elon-verse: none
- ai-infra-chips: none
- hyperscalers: none
Latest quarter (2026Q1) top 10
| Rank | Issuer | Value | Shares |
|---|---|---|---|
| 1 | MASTERCARD INCORPORATED | $1.14B | 2,281,106 |
| 2 | BROOKFIELD CORP | $689.1M | 17,027,077 |
| 3 | KKR & CO L P DEL | $621.4M | 6,718,078 |
| 4 | MOODYS CORP | $543.6M | 1,246,114 |
| 5 | VISA INC | $495.3M | 1,638,798 |
| 6 | ROPER TECHNOLOGIES INC | $444.9M | 1,257,232 |
| 7 | COSTAR GROUP INC | $417.4M | 10,348,273 |
| 8 | FAIR ISAAC CORP | $388.3M | 363,765 |
| 9 | OREILLY AUTOMOTIVE INC | $358.7M | 3,885,813 |
| 10 | COPART INC | $265.6M | 7,998,938 |
Source
SEC EDGAR 13F-HR filings, CIK 0001112520. Pulled via ~/.claude/scripts/edgar-13f.py backfill 0001112520 --quarters 8 on 2026-05-17.
Related
- [[01-projects/investing/anchors/smart-money/2026-05-17-aggregate-2yr-backfill-summary.md]]
- [[.claude/skills/investing-smart-money-watch/SKILL.md]]
- [[01-projects/investing/README.md]]